Cruce de partidos Superliga China - Todos los partidos de la temporada
Beijing Guoan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shandong Taishan | ||||||||||||||||
Shanghai Shenhua | ||||||||||||||||
Tianjin Jinmen Tiger | ||||||||||||||||
Liaoning Whowin | ||||||||||||||||
Changchun Yatai | ||||||||||||||||
Qingdao Hainiu | ||||||||||||||||
Guangzhou City | ||||||||||||||||
Shenzhen FC | ||||||||||||||||
Chongqing Liangjiang | ||||||||||||||||
Dalian Shide | ||||||||||||||||
Beijing Renhe | ||||||||||||||||
Wuhan Guanggu | ||||||||||||||||
Xiamen Lanshi | ||||||||||||||||
Shanghai United |