Cruce de partidos Superliga China - Todos los partidos de la temporada
Beijing Guoan | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shandong Taishan | |||||||||||||||
Guangzhou FC | |||||||||||||||
Shanghai Shenhua | |||||||||||||||
Tianjin Jinmen Tiger | |||||||||||||||
Liaoning Whowin | |||||||||||||||
Changchun Yatai | |||||||||||||||
Qingdao Hainiu | |||||||||||||||
Guangzhou City | |||||||||||||||
Shenzhen FC | |||||||||||||||
Chongqing Liangjiang | |||||||||||||||
Dalian Shide | |||||||||||||||
Sichuan FC | |||||||||||||||
Wuhan Guanggu |